Bell Schedule
Overview
Bell Schedule
6th Grade
Regular Days (Monday, Tuesday, Thursday, Friday)
Period | Time |
---|---|
1 | 8:05 – 9:02 a.m. |
2 | 9:05 – 9:58 a.m. |
3 | 10:01 – 10:54 a.m. |
4 | 10:57 – 11:50 a.m. |
5 | 11:53 a.m. – 12:46 p.m. |
Lunch | 12:46 – 1:19 p.m. |
6 | 1:23 – 2:16 p.m. |
Minimum Days (Wednesday)
Period | Time |
---|---|
1 | 8:05 – 8:47 a.m. |
2 | 8:50 – 9:30 a.m. |
3 | 9:33 – 10:13 a.m. |
4 | 10:16 – 10:56 a.m. |
5 | 10:59 – 11:39 a.m. |
Lunch | 11:39 a.m. – 12:12 p.m. |
6 | 12:15 – 12:55 p.m. |
7th Grade
Regular Days (Monday, Tuesday, Thursday, Friday)
Period | Time |
---|---|
1 | 8:05 – 9:02 a.m. |
2 | 9:05 – 9:58 a.m. |
3 | 10:01 – 10:54 a.m. |
Lunch | 10:54 – 11:27 a.m. |
4 | 11:31 a.m. – 12:34 p.m. |
5 | 12:27 – 1:20 p.m. |
6 | 1:23 – 2:16 p.m. |
Minimum Days (Wednesday)
Period | Time |
---|---|
1 | 8:05 – 8:47 a.m. |
2 | 8:50 – 9:30 a.m. |
3 | 9:33 – 10:13 a.m. |
Lunch | 10:13 – 10:46 a.m. |
4 | 10:49 – 11:29 a.m. |
5 | 11:32 a.m. – 12:12 p.m. |
6 | 12:15 p.m. – 12:55 p.m. |
8th Grade
Regular Days (Monday, Tuesday, Thursday, Friday)
Period | Time |
---|---|
1 | 8:05 – 9:02 a.m. |
2 | 9:05 – 9:58 a.m. |
3 | 10:01 – 10:54 a.m. |
4 | 10:57 – 11:50 a.m. |
Lunch | 11:50 a.m. – 12:23 p.m. |
5 | 12:27 – 1:20 p.m. |
6 | 1:23 – 2:16 p.m. |
Minimum Days (Wednesday)
Period | Time |
---|---|
1 | 8:05 – 8:47 a.m. |
2 | 8:50 – 9:30 a.m. |
3 | 9:33 – 10:13 a.m. |
4 | 10:16 – 10:56 a.m. |
Lunch | 10:56 – 11:29 a.m. |
5 | 11:32 a.m. – 12:12 p.m. |
6 | 12:15 – 12:55 p.m. |